Private House/Condo/Apt/HDB For Rent/Sale
===================================================
Hougang Property Market Index:
|
Estimated total HDB resale units in Hougang available for sale :Selling Quantity |
Sold Quantity |
The Monthly Highest Price Sold |
Median Subletting Rents for Quarter year | |||||||||||||||||||
| As on: | 3Rm | 4Rm | 5Rm | EA | EM | 3Rm | 4Rm | 5Rm | EXEC | 3Rm Blk 523=3A | 4Rm Blk 302=4A | 5Rm Blk302= 5A | EXEC Blk 959= EA | 3Rm | 4Rm | 5Rm | EXEC | |||||
| 25 | 20100619.6 | |||||||||||||||||||||
| 24 | 20100612.6 | |||||||||||||||||||||
| 23 | 20100605.6 | 35 | 143 | 88 | 14 | 33 | ||||||||||||||||
| 22 | 20100529.6 | 30 | 124 | 100 | 13 | 29 | ||||||||||||||||
| 21 | 20100522.6 | 41 | 135 | 105 | 13 | 31 | ||||||||||||||||
| 20 | 20100515.6 | 45 | 127 | 94 | 13 | 32 | ||||||||||||||||
| 19 | 20100508.6 | 49 | 118 | 80 | 14 | 36 | ||||||||||||||||
| 18 | 20100501.6 | 57 | 145 | 101 | 19 | 46 | May SOLD= 40 |
May SOLD= 68 |
May SOLD= 31 |
May SOLD= 18 |
||||||||||||
| 17 | 20100424.6 | 60 | 152 | 104 | 23 | 46 | ||||||||||||||||
| 16 | 20100417.6 | 53 | 165 | 107 | 21 | 52 | ||||||||||||||||
| 15 | 20100410.6 | 46 | 153 | 107 | 30 | 38 | ||||||||||||||||
| 14 | 20100403.6 | 58 | 159 | 114 | 32 | 33 | April SOLD= 33 |
April SOLD= 80 |
April SOLD= 24 |
April SOLD= 23 |
$411,000 | $445,000 | ||||||||||
| 13 | 20100328 | 55 | 142 | 95 | 25 | 30 | ||||||||||||||||
| 12 | 20100321 | 55 | 161 | 99 | 35 | 40 | ||||||||||||||||
| 11 | 20100314 | 56 | 172 | 98 | 34 | 55 | ||||||||||||||||
| 10 | 20100307 | 61 | 170 | 89 | 32 | 39 | MAR SOLD= 36 |
MAR SOLD= 74 |
MAR SOLD= 44 |
MAR SOLD= 22 |
$288,000 | $368,000 | $410,000 | $1380 | $1700 | $1900 | $2100 | |||||
| 9 | 20100228 | 41 | 114 | 59 | 19 | 18 | ||||||||||||||||
| 8 | 20100221 | 12 | 59 | 25 | 4 | 14 | ||||||||||||||||
| 7 | 20100214 | 23 | 69 | 39 | 5 | 16 | ||||||||||||||||
| 6 | 20100207 | 34 | 106 | 67 | 17 | 30 |
FEB |
FEB SOLD= 60 |
FEB SOLD= 21 |
FEB SOLD= 16 |
||||||||||||
| 5 | 20100131 | 42 | 114 | 76 | 19 | 32 | ||||||||||||||||
| 4 | 20100124 | 48 | 112 | 73 | 22 | 42 | ||||||||||||||||
| 3 | 20100117 | 50 | 138 | 84 | 23 | 49 | ||||||||||||||||
| 2 | 20100110 | 45 | 130 | 75 | 19 | 40 | ||||||||||||||||
| 1 | 20100103 | 29 | 89 | 52 | 13 | 23 | JAN10 SOLD= 27 |
JAN10 SOLD= 67 |
JAN10 SOLD= 26 |
JAN10 SOLD= 19 |
||||||||||||
| 20091227 | 35 | 106 | 51 | 13 | 30 | |||||||||||||||||
| 20091220 | 54 | 143 | 85 | 30 | 47 | |||||||||||||||||
| 20091213 | 67 | 151 | 101 | 41 | 44 | |||||||||||||||||
| 20091206 | 57 | 117 | 76 | 29 | 33 | DEC09 SOLD= 25 |
DEC09 SOLD= 64 |
DEC09 SOLD= 31 |
DEC09 SOLD= 16 |
$485,000 | $1350 | $1700 | $1900 | $2000 | ||||||||
| 20091122 | 55 | 120 | 90 | 30 | 28 | |||||||||||||||||
| 20091121 | 53 | 136 | 91 | 28 | 34 | |||||||||||||||||
| 20091114 | 52 | 138 | 103 | 29 | 37 | |||||||||||||||||
| 20091106 | NA | 137 | 79 | 24 | 37 | NOV09 SOLD= 25 |
NOV09 SOLD= 67 |
NOV09 SOLD= 31 |
NOV09 SOLD= 20 |
$460,000 | ||||||||||||
| 20091029 | NA | 147 | 65 | 22 | 32 | OCT09 SOLD= 26 |
OCT09 SOLD= 69 |
OCT09 SOLD= 37 |
OCT09 SOLD= 21 |
$346,500 | ||||||||||||
| 200909 | $442,000 | $1400 | $1700 | $1800 | $1900 | |||||||||||||||||
| 200908 | $368,500 | $480,000 | ||||||||||||||||||||
| 200907 | ||||||||||||||||||||||
| 200906 | $267,000 | $415,000 | $1400 | $1600 | $1800 | $1850 | ||||||||||||||||
| 200905 | ||||||||||||||||||||||
| 200904 | $458,000 | |||||||||||||||||||||
| 200903 | $370,000 | $1400 | $1650 | $1800 | $2000 | |||||||||||||||||
| 200902 | ||||||||||||||||||||||
| 200901 | $430,000 | |||||||||||||||||||||
| 200812 | $322,000 | $465,000 | $1400 | $1800 | $1880 | $2150 | ||||||||||||||||
| 200811 | ||||||||||||||||||||||
| 200810 | ||||||||||||||||||||||
| 200809 | $1400 | $1800 | $2000 | $2200 | ||||||||||||||||||
| 200808 | $452,000 | |||||||||||||||||||||
| 200807 | ||||||||||||||||||||||
| 200806 | $460,000 | $1400 | $1800 | $2000 | $2000 | |||||||||||||||||
| 200805 | $455,000 | |||||||||||||||||||||
| 200804 | $210,000 | $331,000 | ||||||||||||||||||||
| 200803 | $346,000 | $430,000 | $1000 | $1700 | $1730 | $2030 | ||||||||||||||||
| 200802 | $380,000 | |||||||||||||||||||||
| 200801 | ||||||||||||||||||||||
| 200712 | $1200 | $1600 | $1500 | $1830 | ||||||||||||||||||
| 200711 | ||||||||||||||||||||||
| 200710 | $338,000 | $400,000 | ||||||||||||||||||||
| 200709 | $1120 | $1300 | $1600 | $1750 | ||||||||||||||||||
| 200708 | ||||||||||||||||||||||
| 200707 | ||||||||||||||||||||||
| 200706 | $365,000 | |||||||||||||||||||||
| 200705 | $330,000 | |||||||||||||||||||||
| 200704 | ||||||||||||||||||||||
| 200703 | ||||||||||||||||||||||
| 200702 | ||||||||||||||||||||||
| 200701 | $188,000 | $317,000 | ||||||||||||||||||||
| 200612 | $285,000 | |||||||||||||||||||||
| 200611 | $285,000 | $330,000 | ||||||||||||||||||||
| 200610 | ||||||||||||||||||||||
| 200609 | $220,000 | $320,000 | ||||||||||||||||||||
| 200608 | $178,000 | |||||||||||||||||||||
| 200607 | ||||||||||||||||||||||
| 200606 | $358,000 | |||||||||||||||||||||
| 200605 | $275,000 | |||||||||||||||||||||
| 200604 | ||||||||||||||||||||||
| 200603 | $270,000 | |||||||||||||||||||||
| 200602 | ||||||||||||||||||||||
| 200601 | $181,000 | $320,000 | ||||||||||||||||||||
| 200512 | ||||||||||||||||||||||
| 200511 | $313,000 | |||||||||||||||||||||
| 200510 | $172,000 | $340,000 | ||||||||||||||||||||
| 200509 | $330,000 | |||||||||||||||||||||
| 200508 | ||||||||||||||||||||||
| 200507 | ||||||||||||||||||||||
| 200506 | ||||||||||||||||||||||
| 200505 | ||||||||||||||||||||||
| 200504 | $180,000 | |||||||||||||||||||||
| 200503 | ||||||||||||||||||||||
| 200502 | $200,000 | |||||||||||||||||||||
| 200501 | $365,000 | |||||||||||||||||||||
| 200412 | $170,000 | |||||||||||||||||||||
| 200411 | $234,000 | $248,000 | ||||||||||||||||||||
| 200410 | $248,000 | $400,000 | ||||||||||||||||||||
| 200409 | $171,000 | |||||||||||||||||||||
| 200408 | $185,000 | $243,000 | ||||||||||||||||||||
| 200407 | $170,000 | |||||||||||||||||||||
| 200406 | $164,000 | |||||||||||||||||||||
| 200405 | ||||||||||||||||||||||
| 200404 | $378,000 | |||||||||||||||||||||
| 200403 | $217,000 | $308,000 | ||||||||||||||||||||
| 200402 | ||||||||||||||||||||||
| 200401 | $175,000 | $292,000 | ||||||||||||||||||||
| 200312 | $176,000 | |||||||||||||||||||||
| 200311 | $162,000 | |||||||||||||||||||||
| 200310 | ||||||||||||||||||||||
| 200309 | ||||||||||||||||||||||
| 200308 | $259,000 | $444,000 | ||||||||||||||||||||
| 200307 | ||||||||||||||||||||||
| 200306 | $230,000 | |||||||||||||||||||||
| 200305 | $260,000 | |||||||||||||||||||||
| 200304 | $165,000 | |||||||||||||||||||||
| 200303 | ||||||||||||||||||||||
| 200302 | ||||||||||||||||||||||
| 200301 | $292,000 | |||||||||||||||||||||
| 200212 | ||||||||||||||||||||||
| 200211 | ||||||||||||||||||||||
| 200210 | $300,000 | |||||||||||||||||||||
| 200209 | ||||||||||||||||||||||
| 200208 | $160,000 | |||||||||||||||||||||
| 200207 | $162,000 | |||||||||||||||||||||
| 200206 | ||||||||||||||||||||||
| 200205 | $306,000 | |||||||||||||||||||||
| 200204 | $228,000 | $321,000 | ||||||||||||||||||||
| 200203 | $165,000 | $297,000 | ||||||||||||||||||||
| 200202 | ||||||||||||||||||||||
| 200201 | ||||||||||||||||||||||
| 200112 | ||||||||||||||||||||||
| 200111 | ||||||||||||||||||||||
| 200110 | ||||||||||||||||||||||
| 200109 | ||||||||||||||||||||||
| 200108 | ||||||||||||||||||||||
| 200107 | ||||||||||||||||||||||
| 200106 | ||||||||||||||||||||||
| 200105 | ||||||||||||||||||||||
| 200104 | ||||||||||||||||||||||
| 200103 | ||||||||||||||||||||||
| 200102 | $155,000 | $347,000 | ||||||||||||||||||||
| 200101 | ||||||||||||||||||||||
| 200012 | ||||||||||||||||||||||
| 200011 | ||||||||||||||||||||||
| 200010 | ||||||||||||||||||||||
| 200009 | ||||||||||||||||||||||
| 200008 | ||||||||||||||||||||||
| 200007 | ||||||||||||||||||||||
| 200006 | ||||||||||||||||||||||
| 200005 | ||||||||||||||||||||||
| 200004 | ||||||||||||||||||||||
| 200003 | ||||||||||||||||||||||
| 200002 | ||||||||||||||||||||||
| 200001 | ||||||||||||||||||||||
| 199912 | ||||||||||||||||||||||
| 199911 | ||||||||||||||||||||||
| 199910 | ||||||||||||||||||||||
| 199909 | ||||||||||||||||||||||
| 199908 | ||||||||||||||||||||||
| 199907 |
==================================================